ACM SIGMETRICS / IFIP PERFORMANCE 2019
Phoenix, Arizona, USA
June 24-28, 2019
Detailed schedules are to be updated.
Go to schedule for: Monday, Tuesday, Wednesday, Thursday, Friday
Download the conference program in PDF format (TBA).
All rooms are in the FCRC Phoenix Convention Center.
Time | Tutorials | ||
---|---|---|---|
08:15 | Continental Breakfast | ||
09:00 |
Reconfigurable Networks: Enablers, Algorithms, Complexity (ReNets)
Ramakrishnan Durairajan, Klaus-T. Foerster, and Stefan Schmid (Room 104A) |
The Power of SOAP Scheduling
Mor Harchol-Balter and Ziv Scully (Room 104B) |
|
09:30 | |||
10:00 | |||
10:30 | |||
11:00 | Break | ||
11:20 | FCRC Keynote: James E. Smith Abstract |
||
12:00 | |||
12:30 | Lunch | ||
13:00 | |||
13:30 | |||
14:00 |
Two-Sided Marketplaces: An Algorithmic Viewpoint
Sid Bannerjee and Yang Cai (Room 104A) |
||
14:30 | |||
15:00 | |||
15:30 | Break | ||
16:00 | Tutorial, continued | ||
16:30 | |||
17:00 | Break | ||
17:30 | Business meeting (Room 104B) |
||
18:00 | |||
18:30 | Reception (Room 301AB) |
||
19:00 | |||
19:30 | |||
20:00 |
Abstracts and biographies of tutorial are available on the tutorials page.
Time | Event | |
---|---|---|
08:15 | Continental Breakfast | |
09:00 | Welcome and Awards Chair: Erich Nahum and Nick Duffield (Room 227AB) |
|
09:20 | Achievement Award Lecture: Mary Vernon Chair: Vishal Misra (Room 227AB) |
|
10:20 | Session 1: Graph Learning Chair: Devavrat Shah (Room 227AB) TALKS |
|
11:00 | Break | |
11:20 | FCRC Keynote: Cynthia Dwork Abstract |
|
12:00 | ||
12:30 | Lunch | |
13:00 | ||
13:30 | ||
14:00 | Session 2A: Load Balancing and Multiserver Systems Chair: Siva Theja Maguluri (Room 227AB)TALKS |
Session 2B: Network Measurement and Performance Chair: Erich Nahum (Room 227C)TALKS |
14:30 | ||
15:00 | ||
15:30 | Break | |
16:00 | Session 3A: Computation and Memory Management Chair: Anshul Gandhi (Room 227AB)TALKS |
Session 3B: Online Optimization and Pricing Chair: Vijay Subramanian (Room 227C)TALKS |
16:30 | ||
17:00 | ||
17:30 | Break | |
18:00 | Student Workshop (Room 227C) |
|
18:30 | ||
19:00 | ||
19:30 | ||
20:00 |
Time | Event | |
---|---|---|
08:15 | Continental Breakfast | |
09:00 | SIGMETRICS Rising Star Award Lecture: Anshul Gandhi Chair: Giuliano Casale (Room 227AB) |
|
09:30 | ||
10:00 | Session 4: Optimal Control and Estimation Chair: Stefan Schmid (Room 227AB)TALKS |
|
10:30 | ||
11:00 | Break | |
11:20 | FCRC Keynote: Shriram Krishnamurthi Abstract |
|
12:00 | ||
12:30 | Lunch | |
13:00 | ||
13:30 | ||
14:00 | Session 5: Highlights beyond SIGMETRICS Chair: Adam Wierman (Room 227AB)TALKS |
|
14:30 | ||
15:00 | ||
15:30 | Break | |
16:00 | Session 6A: Workload Optimization and Cache Management Chair: Arif Merchant (Room 227AB)TALKS |
Session 6B: Control and Resource Allocation Chair: Siddharta Banerjee (Room 227C)TALKS |
16:30 | ||
17:00 | ||
17:30 | Break | |
18:00 | Banquet (Room 102AB) |
|
18:30 | ||
19:00 | ||
19:30 | ||
20:00 |
Time | Event | |
---|---|---|
08:15 | Continental Breakfast | |
09:00 | Session 7A: Queueing and Scheduling Chair: Giuliano Casale (Room 227AB)TALKS |
Session 7B: Memory and Performance Chair: YC Tay (Room 227C)TALKS |
09:30 | ||
10:00 | ||
10:30 | ||
11:00 | Break | |
11:20 | FCRC Keynote: Jeannette Wing Abstract |
|
12:00 | ||
12:30 | Lunch | |
13:00 | ||
13:30 | ||
14:00 | Session 8A: Learning, Detection and Forecasting Chair: Shaolei Ren (Room 227AB)TALKS |
Session 8B: Performance Meaurement and Management Chair: Carey Williamson (Room 227C)TALKS |
14:30 | ||
15:00 | ||
15:30 | Break | |
16:00 | Session 9: Graph Analysis Chair: Weina Wang (Room 227AB)TALKS |
|
16:30 | ||
17:00 |
Detailed schedules are available on workshop websites: NetEcon, MAMA, CINS.
Time | NetEcon 2019 (Room 227A) |
MAMA 2019 (Room 227B) |
CINS 2019 (Room 227C) |
---|---|---|---|
08:15 | Continental Breakfast | ||
08:30 | Session 1 | ||
09:00 | Session 1 Welcome and Keynote Talk |
||
09:30 | |||
10:00 | Break | ||
10:30 | Session 2 Invited Talks (#1-3) |
||
11:00 | Break | ||
11:20 | FCRC Keynote: Erik Lindahl Abstract |
||
12:00 | Lunch | ||
12:30 | Lunch | ||
13:00 | |||
13:30 | Session 3 Invited Talks (#4-6) |
||
14:00 | Session 2 | ||
14:30 | |||
15:00 | Break | ||
15:30 | Break | Session 4 Contributed Talks (#1-4) and Concluding Remarks |
|
16:00 | Session 3 | ||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 |